2023 Annual Stockholder Meeting
When:
February 21, 2024 at 9:00AM
Where:
This year's Annual Meeting will be held virtually. There will be no in-person attendance. To receive a link to attend the online meeting, please email Marketing at marketing@heritagecooperative.com
Cash Bids & Futures
ADM - Burlington
| FH Nov 26 | Nov 26 | ||
| Corn | - | - | 4.21 -0.23 |
| Soybeans | - | - | 11.77 -0.25 |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 26 | CZ26 | 444'2 | 1'6 | 447'2 | 438'4 | ||||
| March 27 | CH27 | 458'2 | 2'0 | 461'0 | 452'4 | ||||
| May 27 | CK27 | 466'4 | 1'4 | 469'4 | 461'2 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 26 | SMZ26 | 318'6 | 0'6 | 320'6 | 315'2 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 27 | SF27 | 1202'2 | -11'6 | 1212'4 | 1198'6 | ||||
| March 27 | SH27 | 1210'2 | -10'4 | 1219'6 | 1206'4 | ||||
| May 27 | SK27 | 1219'6 | -9'6 | 1228'6 | 1215'6 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 26 | WZ26 | 598'4 | -1'2 | 606'2 | 591'0 | ||||
| July 27 | WN27 | 620'2 | -2'0 | 627'2 | 614'6 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
61
Rain
Feels Like
61 F
Humidity
100 %
Dew Point
61 F
Barometer
29.84 inHg
Winds
SSE 10 mph
Sunrise
07:06 AM
Sunset
05:27 PM
Wed 11/04
Thu 11/05
Fri 11/06
Sat 11/07
Sun 11/08
High
70 F
64 F
52 F
52 F
57 F
Low
59 F
48 F
40 F
36 F
32 F
Precip
80 %
0 %
20 %
20 %
0 %