Mark Nelson
Location Manager Mora Country Store & Cenex
Mark Nelson
Location Manager Mora Country Store & Cenex
DTN Cashbid
DTN Cashbid Comparison
DTN Futures
| Symbol | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|
| @C6H | 4.4050 | 4.3600 | 4.4050 | 4.4150 | 4.3600 | 0.0400 | |
| @C6K | 4.4775 | 4.4400 | 4.4775 | 4.4875 | 4.4400 | 0.0325 | |
| @C6N | 4.5350 | 4.5050 | 4.5350 | 4.5450 | 4.5050 | 0.0250 | |
| @C6U | 4.4875 | 4.4650 | 4.4875 | 4.4950 | 4.4650 | 0.0125 | |
| @C6Z | 4.6050 | 4.5925 | 4.6050 | 4.6125 | 4.5875 | 0.0100 | |
| @C7H | 4.7375 | 4.7275 | 4.7375 | 4.7450 | 4.7250 | 0.0100 | |
| @C7K | 4.8100 | 4.7975 | 4.8100 | 4.8175 | 4.7950 | 0.0150 | |
| @C7N | 4.8500 | 4.8275 | 4.8500 | 4.8600 | 4.8275 | 0.0225 | |
| @C7U | 4.6550 | 4.6400 | 4.6550 | 4.6600 | 4.6400 | 0.0125 | |
| @C7Z | 4.6925 | 4.6875 | 4.6925 | 4.6975 | 4.6875 | 0.0125 | |
| @C8H | 4.8250 | 4.8250 | 0.0125 | ||||
| @C8K | 4.8925 | 4.8925 | 0.0125 | ||||
| @C8N | 4.8750 | 4.8750 | 0.0125 | ||||
| @C8U | 4.7025 | 4.7025 | 0.0125 | ||||
| @C8Z | 4.6850 | 4.6850 | 0.0075 | ||||
| @C9N | 4.8675 | 4.8675 | 0.0075 | ||||
| @C9Z | 4.6525 | 4.6525 | 0.0075 | ||||
| @S6F | 10.5825 | 10.6350 | 10.5825 | 10.6750 | 10.5350 | -0.0450 | |
| @S6H | 10.6875 | 10.7200 | 10.6875 | 10.7675 | 10.6425 | -0.0300 | |
| @S6K | 10.8000 | 10.8300 | 10.8000 | 10.8800 | 10.7650 | -0.0300 | |
| @S6N | 10.9125 | 10.9425 | 10.9125 | 10.9900 | 10.8825 | -0.0300 | |
| @S6Q | 10.8725 | 10.9275 | 10.8725 | 10.9475 | 10.8575 | -0.0300 | |
| @S6U | 10.7075 | 10.7475 | 10.7075 | 10.7925 | 10.7025 | -0.0400 | |
| @S6X | 10.7500 | 10.8000 | 10.7500 | 10.8425 | 10.7425 | -0.0525 | |
| @S7F | 10.8500 | 10.9400 | 10.8500 | 10.9425 | 10.8425 | -0.0550 | |
| @S7H | 10.8525 | 10.9375 | 10.8525 | 10.9475 | 10.8475 | -0.0600 | |
| @S7K | 10.8975 | 10.9400 | 10.8975 | 10.9575 | 10.9100 | -0.0625 | |
| @S7N | 10.9575 | 11.0000 | 10.9575 | 11.0050 | 11.0000 | -0.0625 | |
| @S7Q | 10.8875 | 10.8875 | -0.0625 | ||||
| @S7U | 10.6950 | 10.7500 | 10.6950 | 10.7500 | 10.7500 | -0.0575 | |
| @S7X | 10.6700 | 10.7100 | 10.6700 | 10.7200 | 10.6900 | -0.0550 | |
| @S8F | 10.7600 | 10.7600 | -0.0550 | ||||
| @S8H | 10.7400 | 10.7400 | -0.0550 | ||||
| @S8K | 10.7700 | 10.7700 | -0.0550 | ||||
| @S8N | 10.8475 | 10.8475 | -0.0550 | ||||
| @S8Q | 10.7750 | 10.7750 | -0.0550 | ||||
| @S8U | 10.5750 | 10.5750 | -0.0550 | ||||
| @S8X | 10.5850 | 10.5850 | -0.0550 | ||||
| @S9N | 10.7775 | 10.7775 | -0.0550 | ||||
| @S9X | 10.6350 | 10.6350 | -0.0550 | ||||
| @W6H | 5.0625 | 5.1075 | 5.0625 | 5.1150 | 5.0400 | -0.0325 | |
| @W6K | 5.1725 | 5.2000 | 5.1725 | 5.2200 | 5.1550 | -0.0225 | |
| @W6N | 5.2775 | 5.3150 | 5.2775 | 5.3225 | 5.2625 | -0.0200 | |
| @W6U | 5.4125 | 5.4275 | 5.4125 | 5.4525 | 5.3975 | -0.0150 | |
| @W6Z | 5.5950 | 5.6075 | 5.5950 | 5.6275 | 5.5725 | -0.0050 | |
| @W7H | 5.7600 | 5.7550 | 5.7600 | 5.7800 | 5.7250 | 0.0100 | |
| @W7K | 5.8500 | 5.8275 | 5.8500 | 5.8600 | 5.8200 | 0.0125 | |
| @W7N | 5.8550 | 5.8475 | 5.8550 | 5.8475 | 5.8475 | 0.0075 | |
| @HE6G | 83.000 | 84.425 | 83.000 | 84.425 | 82.575 | -1.775 | |
| @HE6J | 87.950 | 89.475 | 87.950 | 89.500 | 87.625 | -1.750 | |
| @HE6K | 91.925 | 92.775 | 91.925 | 92.925 | 91.625 | -1.450 | |
| @HE6M | 100.675 | 101.650 | 100.675 | 101.700 | 100.300 | -1.100 | |
| @HE6N | 101.675 | 102.550 | 101.675 | 102.550 | 101.375 | -0.875 | |
| @HE6Q | 100.825 | 101.550 | 100.825 | 101.575 | 100.550 | -0.725 | |
| @HE6V | 85.150 | 85.650 | 85.150 | 85.650 | 84.725 | -0.300 | |
| @HE6Z | 76.575 | 76.950 | 76.575 | 76.950 | 76.250 | -0.350 | |
| @HE7G | 79.275 | 79.225 | 79.275 | 79.225 | 79.225 | -0.275 | |
| @HE7J | 82.500 | 82.500 | -0.275 | ||||
| @HE7K | 85.875 | 85.875 | -0.275 | ||||
| @HE7M | 93.875 | 93.875 | -0.325 | ||||
| @GF6F | 341.525 | 343.200 | 341.525 | 343.875 | 341.350 | -1.800 | |
| @GF6H | 336.325 | 337.125 | 336.325 | 338.625 | 336.200 | -1.275 | |
| @GF6J | 335.025 | 336.275 | 335.025 | 337.250 | 334.925 | -1.275 | |
| @GF6K | 332.725 | 334.075 | 332.725 | 334.900 | 332.625 | -1.350 | |
| @GF6Q | 332.850 | 334.000 | 332.850 | 334.700 | 332.550 | -1.300 | |
| @GF6U | 330.800 | 331.875 | 330.800 | 332.450 | 330.350 | -1.150 | |
| @GF6V | 328.125 | 328.925 | 328.125 | 329.600 | 327.850 | -0.975 | |
| @GF6X | 324.600 | 325.000 | 324.600 | 325.200 | 324.600 | -0.800 | |
| @GF7F | 318.350 | 318.350 | -0.800 | ||||
| @LE5Z | 230.300 | 230.900 | 230.300 | 231.800 | 230.100 | -0.850 | |
| @LE6G | 229.550 | 230.375 | 229.550 | 231.650 | 229.275 | -1.150 | |
| @LE6J | 229.125 | 230.025 | 229.125 | 230.825 | 228.900 | -1.150 | |
| @LE6M | 222.750 | 223.550 | 222.750 | 224.125 | 222.525 | -0.950 | |
| @LE6Q | 218.900 | 219.800 | 218.900 | 220.150 | 218.775 | -0.900 | |
| @LE6V | 217.675 | 218.450 | 217.675 | 218.825 | 217.550 | -0.825 | |
| @LE6Z | 217.600 | 218.350 | 217.600 | 218.725 | 217.475 | -0.800 | |
| @LE7G | 217.000 | 217.800 | 217.000 | 218.100 | 216.900 | -0.850 | |
| @LE7J | 216.125 | 217.150 | 216.125 | 217.325 | 216.050 | -0.925 | |
| @LE7M | 209.675 | 210.525 | 209.675 | 210.525 | 209.650 | -0.600 | |
DTN News
DTN Closing Grain Comments 12/17 13:46
- December 17, 2025
- 14:18:00
DTN Midday Grain Comments 12/17 10:47
- December 17, 2025
- 11:18:00
DTN Weather Trend Indicators 12/15 06:23
- December 17, 2025
- 09:02:00
DTN Early Word Grains 12/17 05:38
- December 17, 2025
- 06:09:00
USDA Daily Market Rates 12/17
- December 17, 2025
- 06:03:00
DTN National HRS Index 12/16
- December 16, 2025
- 20:31:00
FARM MARKET NEWS - CORN REPORT FOR Tue, December 16
- December 16, 2025
- 15:31:00
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, December 16
- December 16, 2025
- 15:31:00
Portland Grain Review 12/16
- December 16, 2025
- 12:49:00
Cotton AWP/LDP 12/12 09:20
- December 12, 2025
- 09:22:00
DTN Options
DTN Weather
43
Partly Cloudy
Feels Like
36 F
Humidity
65 %
Dew Point
32 F
Barometer
29.88 inHg
Winds
WSW 14 mph
Sunrise
07:13 AM
Sunset
04:29 PM
Wed 12/17
Thu 12/18
Fri 12/19
Sat 12/20
Sun 12/21
High
43 F
49 F
52 F
38 F
44 F
Low
28 F
30 F
31 F
27 F
32 F
Precip
0 %
72 %
80 %
0 %
0 %
Banner
MY CUSTOM BID
Returning User Login
Enter your email address to load previously saved customized bid data. If you have not saved settings to your email address, or you have forgotten which account was used, please click on the "My Custom Bid" button to the right.
New User
My Custom BidClick the "My Custom Bid" button to customize your bid location and commodity settings.
Banner
Filters
- Commodity
- Locations
- Categories

