Mark Nelson
Location Manager Mora Country Store & Cenex
Mark Nelson
Location Manager Mora Country Store & Cenex
DTN Cashbid
DTN Cashbid Comparison
DTN Futures
| Symbol | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|
| @C6N | 4.6400 | 4.6500 | 4.6575 | 4.6650 | 4.6325 | -0.0175 | |
| @C6U | 4.7050 | 4.7200 | 4.7250 | 4.7325 | 4.7025 | -0.0200 | |
| @C6Z | 4.8750 | 4.8875 | 4.8925 | 4.9000 | 4.8675 | -0.0175 | |
| @C7H | 5.0175 | 5.0250 | 5.0325 | 5.0375 | 5.0100 | -0.0150 | |
| @C7K | 5.0875 | 5.1075 | 5.1075 | 5.1125 | 5.0850 | -0.0200 | |
| @C7N | 5.1300 | 5.1425 | 5.1475 | 5.1425 | 5.1250 | -0.0175 | |
| @C7U | 4.9175 | 4.9350 | 4.9350 | 4.9350 | 4.9175 | -0.0175 | |
| @C7Z | 4.9550 | 4.9675 | 4.9725 | 4.9725 | 4.9550 | -0.0175 | |
| @C8H | 5.0750 | 5.0750 | 0.0000 | ||||
| @C8K | 5.1250 | 5.1250 | 0.0000 | ||||
| @C8N | 5.1425 | 5.1425 | 0.0000 | ||||
| @C8U | 4.8175 | 4.8175 | 0.0000 | ||||
| @C8Z | 4.8425 | 4.8425 | 0.0000 | ||||
| @C9N | 5.0350 | 5.0350 | 0.0000 | ||||
| @C9Z | 4.8425 | 4.8425 | 0.0000 | ||||
| @S6N | 11.9950 | 11.9900 | 11.9975 | 12.0075 | 11.9775 | -0.0025 | |
| @S6Q | 11.9875 | 11.9925 | 11.9925 | 12.0000 | 11.9775 | -0.0050 | |
| @S6U | 11.8450 | 11.8375 | 11.8525 | 11.8550 | 11.8350 | -0.0075 | |
| @S6X | 11.9275 | 11.9250 | 11.9350 | 11.9350 | 11.9100 | -0.0075 | |
| @S7F | 12.0375 | 12.0325 | 12.0500 | 12.0425 | 12.0250 | -0.0125 | |
| @S7H | 12.0250 | 12.0175 | 12.0375 | 12.0300 | 12.0100 | -0.0125 | |
| @S7K | 12.0350 | 12.0400 | 12.0550 | 12.0425 | 12.0350 | -0.0200 | |
| @S7N | 12.0725 | 12.0825 | 12.1025 | 12.0900 | 12.0725 | -0.0300 | |
| @S7Q | 11.9050 | 11.9075 | 11.9375 | 11.9075 | 11.9050 | -0.0325 | |
| @S7U | 11.5625 | 11.5625 | 0.0000 | ||||
| @S7X | 11.4450 | 11.4375 | 11.4625 | 11.4475 | 11.4350 | -0.0175 | |
| @S8F | 11.5725 | 11.5725 | 0.0000 | ||||
| @S8H | 11.5675 | 11.5675 | 0.0000 | ||||
| @S8K | 11.6000 | 11.6000 | 0.0000 | ||||
| @S8N | 11.6575 | 11.6575 | 0.0000 | ||||
| @S8Q | 11.5850 | 11.5850 | 0.0000 | ||||
| @S8U | 11.3300 | 11.3300 | 0.0000 | ||||
| @S8X | 11.2825 | 11.2825 | 0.0000 | ||||
| @S9N | 11.4750 | 11.4750 | 0.0000 | ||||
| @S9X | 11.1300 | 11.1300 | 0.0000 | ||||
| @W6N | 6.5575 | 6.6075 | 6.6050 | 6.6075 | 6.5450 | -0.0475 | |
| @W6U | 6.6825 | 6.7300 | 6.7350 | 6.7300 | 6.6750 | -0.0525 | |
| @W6Z | 6.8700 | 6.9225 | 6.9225 | 6.9225 | 6.8650 | -0.0525 | |
| @W7H | 7.0300 | 7.0550 | 7.0750 | 7.0675 | 7.0250 | -0.0450 | |
| @W7K | 7.1075 | 7.1300 | 7.1450 | 7.1300 | 7.1075 | -0.0375 | |
| @W7N | 7.0950 | 7.1025 | 7.1300 | 7.1025 | 7.0950 | -0.0350 | |
| @W7U | 7.1500 | 7.1500 | 7.1750 | 7.1500 | 7.1500 | -0.0250 | |
| @W7Z | 7.2825 | 7.2825 | 0.0000 | ||||
| @HE6M | 97.275 | 97.650 | 97.275 | 98.225 | 97.125 | -0.650 | |
| @HE6N | 101.975 | 101.900 | 101.975 | 102.825 | 101.375 | -0.175 | |
| @HE6Q | 101.825 | 102.000 | 101.825 | 102.475 | 100.925 | -0.275 | |
| @HE6V | 88.650 | 89.375 | 88.650 | 89.500 | 87.950 | -0.750 | |
| @HE6Z | 81.325 | 82.150 | 81.325 | 82.275 | 80.775 | -0.925 | |
| @HE7G | 84.200 | 85.100 | 84.200 | 85.100 | 83.650 | -0.900 | |
| @HE7J | 88.075 | 89.075 | 88.075 | 89.125 | 87.600 | -1.000 | |
| @HE7K | 91.200 | 91.200 | -1.000 | ||||
| @HE7M | 98.375 | 99.400 | 98.375 | 99.400 | 98.350 | -1.025 | |
| @HE7N | 98.600 | 98.600 | 98.600 | 98.600 | 98.425 | -0.850 | |
| @HE7Q | 97.000 | 96.950 | 97.000 | 97.025 | 96.950 | -1.550 | |
| @HE7V | 83.400 | 83.400 | -1.550 | ||||
| @GF6K | 370.725 | 370.550 | 370.725 | 371.175 | 370.150 | 1.150 | |
| @GF6Q | 365.775 | 364.000 | 365.775 | 366.125 | 358.775 | 2.125 | |
| @GF6U | 362.625 | 361.175 | 362.625 | 362.750 | 355.925 | 1.625 | |
| @GF6V | 358.875 | 358.000 | 358.875 | 359.025 | 352.650 | 1.225 | |
| @GF6X | 355.025 | 354.650 | 355.025 | 355.175 | 349.000 | 0.825 | |
| @GF7F | 348.700 | 347.850 | 348.700 | 348.900 | 343.150 | 0.850 | |
| @GF7H | 344.425 | 340.775 | 344.425 | 344.875 | 339.650 | 0.675 | |
| @GF7J | 342.275 | 342.275 | 342.275 | 342.425 | 342.275 | 0.525 | |
| @GF7K | 340.175 | 340.175 | 0.525 | ||||
| @LE6M | 253.275 | 254.750 | 253.275 | 254.850 | 251.600 | -1.275 | |
| @LE6Q | 245.300 | 247.425 | 245.300 | 247.425 | 242.725 | -1.950 | |
| @LE6V | 236.775 | 239.250 | 236.775 | 239.375 | 234.075 | -2.525 | |
| @LE6Z | 236.375 | 238.725 | 236.375 | 238.750 | 233.700 | -2.375 | |
| @LE7G | 236.950 | 238.950 | 236.950 | 239.000 | 234.150 | -2.075 | |
| @LE7J | 236.650 | 238.250 | 236.650 | 238.300 | 233.900 | -1.700 | |
| @LE7M | 230.475 | 230.975 | 230.475 | 231.000 | 227.700 | -1.200 | |
| @LE7Q | 227.350 | 227.600 | 227.350 | 227.600 | 225.250 | -1.025 | |
| @LE7V | 226.325 | 225.125 | 226.325 | 225.125 | 225.125 | -0.900 | |
| @LE7Z | 226.300 | 226.300 | -0.800 | ||||
DTN News
FARM MARKET NEWS - CORN REPORT FOR Wed, May 20
- May 20, 2026
- 15:16:00
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, May 20
- May 20, 2026
- 15:16:00
DTN Closing Grain Comments 05/20 14:00
- May 20, 2026
- 14:20:00
DTN Midday Grain Comments 05/20 10:46
- May 20, 2026
- 11:18:00
DTN Early Word Grains 05/20 05:52
- May 20, 2026
- 06:23:00
USDA Daily Market Rates 05/20
- May 20, 2026
- 06:15:00
DTN National HRS Index 05/19
- May 19, 2026
- 20:31:00
DTN Weather Trend Indicators 05/18 06:32
- May 18, 2026
- 06:33:00
Cotton AWP/LDP 05/15 10:25
- May 15, 2026
- 10:27:00
Portland Grain Review 05/14
- May 14, 2026
- 18:11:00
DTN Options
DTN Weather
73
Rain
Feels Like
74 F
Humidity
87 %
Dew Point
69 F
Barometer
30 inHg
Winds
NNW 7 mph
Sunrise
05:32 AM
Sunset
08:10 PM
Thu 5/21
Fri 5/22
Sat 5/23
Sun 5/24
Mon 5/25
High
66 F
64 F
59 F
63 F
67 F
Low
56 F
53 F
52 F
52 F
54 F
Precip
80 %
0 %
80 %
80 %
74 %
Banner
MY CUSTOM BID
Returning User Login
Enter your email address to load previously saved customized bid data. If you have not saved settings to your email address, or you have forgotten which account was used, please click on the "My Custom Bid" button to the right.
New User
My Custom BidClick the "My Custom Bid" button to customize your bid location and commodity settings.
Banner
Filters
- Commodity
- Locations
- Categories

